Index of /Samples
Name Last modified Size Description
Parent Directory -
Blob/ 2024-11-03 19:23 -
Everything/ 2024-07-10 14:35 -
Active_Directory_PPT/ 2024-01-20 11:15 -
SAML_Standards/ 2023-11-15 09:46 -
CASB-CASM/ 2023-10-10 23:49 -
Network_Training/ 2023-09-15 13:28 -
os/ 2023-02-16 16:57 -
Firewall_Configuration/ 2021-12-10 19:05 -
Windows_docs/ 2020-03-03 16:49 -
Secure_Web_Server/ 2019-07-02 20:39 -
Project/ 2019-07-02 20:36 -
Meditech/ 2019-07-02 20:34 -
IT_Operations_Support/ 2019-07-02 20:33 -
Imprivata/ 2019-07-02 19:47 -
incoming/ 2019-02-13 07:44 -
Clinical_Application_Rationalization_Details.xls 2024-11-01 11:52 666K
EMC_Smarts_IP7x_Patch17_Certification_Matrix.xls 2024-10-31 08:55 4.1M
ARI.xls 2024-10-31 08:55 3.9M
Medical_Service_Tracking.xls 2024-10-31 08:55 3.8M
Zscaler.zip 2024-07-19 11:21 137M
Checkpoint.vsd 2024-05-06 13:42 63K
HL_Checkpoint.vsd 2024-05-06 13:42 40K
Sample_CyberArk_Policy.doc 2024-05-02 18:59 137K
POC_Clinical_Application_VDI_Desktop_Integration.doc 2024-05-02 18:59 44K
Printer_Security_Suggestions.xls 2024-05-02 18:58 54K
Printer_Managed_Services_Lifecycle.vsd 2024-05-02 18:57 49K
XP Boot Process.vsd 2024-05-02 17:41 107K
Vendor_Inventory_Matrix_PII_Research.xls 2024-05-02 17:41 186K
Visio_Unix_Privileges_Sudo.vsd 2024-05-02 17:41 50K
VPN Debugging Notes.docx 2024-05-02 17:41 60K
The Real Threats.doc 2024-05-02 17:41 40K
Final SDN presentation for CI reps.pptx 2024-05-02 17:41 3.3M
State_Data_PII_Destruction_Laws.doc 2024-05-02 17:41 83K
secPrimer.ppt 2024-05-02 17:41 183K
Short Technical Evaluation.docx 2024-05-02 17:41 23K
Guide_to_Wireless_Communications.ppt 2024-05-02 17:41 1.7M
Security Intelligence Basics.docx 2024-05-02 17:41 32K
ProxySG native.doc 2024-05-02 17:41 229K
Electronic Nurse Documentation System.doc 2024-05-02 17:41 215K
Introduction_to_Security_Assessments.ppt 2024-05-02 17:41 363K
HP_Storage_Works_WAN.ppt 2024-05-02 17:41 1.7M
next_generation_firewall_-_technical_specifications.xls 2024-05-02 17:41 105K
HP_UX_Operating_System_Security_Standard.doc 2024-05-02 17:41 145K
Electronic_Payment_Security_Technologies.ppt 2024-05-02 17:41 153K
Electronic_Nurse_Documentation_System.doc 2024-05-02 17:41 215K
Auditing Microsoft Active Directory.ppt 2024-05-02 17:41 1.4M
ECM 4.x AD Test Cases.doc 2024-05-02 17:41 43K
Cisco_WCCP.docx 2024-05-02 17:41 40K
bh-us-02-poynter-sso.ppt 2024-05-02 17:41 443K
Application_Development_Maintenance_Policy.doc 2024-05-02 17:41 47K
Capturing_Requirments.ppt 2024-05-02 17:41 435K
Capability.docx 2024-05-02 17:41 264K
Auditing_and_Account_Standards.doc 2024-05-02 17:41 56K
FMC Console UI.vsd 2024-05-02 17:14 74K
Wireless_Wan.PPT 2024-05-02 14:55 1.3M
Work_in_Process_Raw_Materials.mmap 2024-05-02 14:55 29K
Wordpress_Database_Structure.vsdx 2024-05-02 14:55 36K
Windows_NT_Printing_Process.vsd 2024-05-02 14:55 87K
Windows_Logon_Components.vsd 2024-05-02 14:55 65K
Windows_LAN_Manager_Password_Encryption.vsd 2024-05-02 14:55 50K
Windows_IT_Domains.mmap 2024-05-02 14:55 26K
Windows_DACL_File_Access.vsd 2024-05-02 14:55 59K
Windows_200x_Encrypting_File_System.vsd 2024-05-02 14:55 56K
Windows_10_Overview.vsd 2024-05-02 14:55 124K
Windows_10_Overview.vsdx 2024-05-02 14:55 57K
WebSphere_Application_Server_JVM.vsd 2024-05-02 14:55 90K
WebSphere_Application_Server.vsd 2024-05-02 14:55 77K
WebSphere_Applets.vsd 2024-05-02 14:55 73K
WebSphere.vsd 2024-05-02 14:55 61K
Veritas_Volume_Replicator.vsd 2024-05-02 14:55 4.5M
WebService_Security_Architecture.vsd 2024-05-02 14:55 54K
Web_Standards_Overview.vsd 2024-05-02 14:55 189K
WEBM.vsd 2024-05-02 14:55 55K
Web_Tier_2.vsd 2024-05-02 14:55 72K
Web_Services_SiteMinder.vsd 2024-05-02 14:55 431K
Web_Services_Management.vsd 2024-05-02 14:55 50K
VSDfx-Network-Symbols-Blue.vss 2024-05-02 14:55 1.6M
Web_Hire_Advertising.vsd 2024-05-02 14:55 71K
Web_Server_JSPFLows.vsd 2024-05-02 14:55 50K
Web_DMZ1.vsd 2024-05-02 14:55 96K
Web_Design_Management.vsd 2024-05-02 14:55 51K
VSDfx-Network-Symbols-Grey.vss 2024-05-02 14:55 1.5M
Web_Design_Development.vsd 2024-05-02 14:55 81K
Web_Commerce_Logical_Portal_View.vsd 2024-05-02 14:55 53K
Web_Application_Business_Technical_Proposal.vsd 2024-05-02 14:55 83K
Template_Icons2.vsd 2024-05-02 14:55 8.0M
VSDfx-Network-Symbols-Green.vss 2024-05-02 14:55 1.6M
Waterfall_Service_Reference_Model.vsd 2024-05-02 14:55 47K
WAN_Overview.PPT 2024-05-02 14:55 327K
VMWare_Infrastructure_Design.vsd 2024-05-02 14:55 1.1M
VSDfx-Generic-IO-Cards.vss 2024-05-02 14:55 597K
VSDfx-Generic-Racks.vss 2024-05-02 14:55 368K
VSDfx-Apple-3D.vss 2024-05-02 14:55 664K
VSDfx-Cisco-3D.vss 2024-05-02 14:55 269K
VMWare_Templates.vsd 2024-05-02 14:55 674K
VMWare_vStorage.vsdx 2024-05-02 14:55 303K
VMWare_DMZ_Storage.vsd 2024-05-02 14:55 651K
VMWare_Monitoring.vsd 2024-05-02 14:55 57K
VMWare_OVR.GIF 2024-05-02 14:55 30K
VMware_Architecture.vsd 2024-05-02 14:55 51K
Visio_Sample_Patient_Transfer_Process.vsd 2024-05-02 14:55 66K
Virtual_Template_1.vss 2024-05-02 14:55 409K
Visio_Roemer_Model_High_level_System.vsd 2024-05-02 14:55 51K
VIO_Architecture.vsd 2024-05-02 14:55 94K
Virtual_Server_High_Level_Overview.vsd 2024-05-02 14:55 60K
Vendor_Selection_Steps.vsd 2024-05-02 14:55 127K
Vaccine.vsd 2024-05-02 14:55 86K
UpgradeScenarios.vsd 2024-05-02 14:55 199K
VA_Identity_Flow.vsd 2024-05-02 14:55 71K
UserID_Account_Management_System_Guide.vsd 2024-05-02 14:55 56K
Unix_Login.vsd 2024-05-02 14:55 71K
Unix_Kernal.vsd 2024-05-02 14:55 57K
Unix_Inode.vsd 2024-05-02 14:55 85K
Unified_Storage_Value.vsd 2024-05-02 14:55 118K
Unix_File_System_Options.vsd 2024-05-02 14:55 72K
Unix_File_System.vsd 2024-05-02 14:55 84K
Unicenter_Conceptual_Diagram_TMEIM.vsd 2024-05-02 14:55 57K
Understanding_Clinical_Workers.vsd 2024-05-02 14:55 78K
UML_Sales_Process_Flows_Part2.vsd 2024-05-02 14:55 186K
UML_Sales_Process_Flows.vsd 2024-05-02 14:55 172K
Travel_Request_Processing.vsd 2024-05-02 14:55 73K
The_World_and_Timezones.vsd 2024-05-02 14:55 871K
Tuition_Assistance.vsd 2024-05-02 14:55 68K
Transaction_Processing_Controls.vsd 2024-05-02 14:55 50K
Traditional_X_400.vsd 2024-05-02 14:55 171K
Todays_IT_Business_Needs.vsd 2024-05-02 14:55 48K
TLP.vsd 2024-05-02 14:55 83K
Three_Types_of_Attacks.mmap 2024-05-02 14:55 28K
The_Risk_Management_Process.vsd 2024-05-02 14:55 61K
System_Event_Management_Collections_Process.vsd 2024-05-02 14:55 532K
Termination_Procedure.vsd 2024-05-02 14:55 59K
Telecomm.vsd 2024-05-02 14:55 336K
Technology_Refresh_Responsibility.vsd 2024-05-02 14:55 113K
Technology_Services_Infrastructure.vsd 2024-05-02 14:55 54K
Tech_SILOs.vsd 2024-05-02 14:55 47K
Technology_Risk_Assessment.mmap 2024-05-02 14:55 29K
System_Design_Specification.vsd 2024-05-02 14:55 84K
Supply_Chain_Management.mmap 2024-05-02 14:55 32K
Sub-UpgradeScenario_SPS_2of2.vsd 2024-05-02 14:55 311K
Supply_Chain_Sample.vsd 2024-05-02 14:55 56K
Sub-UpgradeScenario_SPS.vsd 2024-05-02 14:55 370K
Storage_Migrator_Process_Flow.vsd 2024-05-02 14:55 62K
Stateful_Packet_Flow.vsd 2024-05-02 14:55 75K
SSAE16 CR.vsd 2024-05-02 14:55 120K
Staff_Training_Overview.vsd 2024-05-02 14:55 58K
SSAE16.vsdx 2024-05-02 14:55 59K
SPS_InfoPortal_Scenario.vsd 2024-05-02 14:55 272K
SPS_Hosting_Scenario.vsd 2024-05-02 14:55 222K
Solaris_Disk_Diagnostics.vsd 2024-05-02 14:55 632K
Spam_Edge.vsd 2024-05-02 14:55 156K
SPS_Departmental_Scenario.vsd 2024-05-02 14:55 188K
SPS_CorpPortal_Scenario.vsd 2024-05-02 14:55 183K
Solaris_Disk_States.vsd 2024-05-02 14:55 59K
Siteprotector_UI_4.vsd 2024-05-02 14:55 249K
SMTP.vsd 2024-05-02 14:55 54K
SNMP.vsd 2024-05-02 14:55 52K
Six_types_of_Windows _Browsers.mmap 2024-05-02 14:55 30K
Siteprotector_UI_3.vsd 2024-05-02 14:55 67K
Siteprotector_UI_2.vsd 2024-05-02 14:55 92K
SiteHierarchyModel.vsd 2024-05-02 14:55 654K
Siteprotector_UI_1.vsd 2024-05-02 14:55 92K
Siteprotector_Custom_Signature.vsd 2024-05-02 14:55 59K
Simple_Web_Application_Architecture.vsd 2024-05-02 14:55 383K
sitemap.xml 2024-05-02 14:55 9.0K
Simple_Network.vsd 2024-05-02 14:55 202K
Simple_New_Hire_Steps.vsd 2024-05-02 14:55 63K
Simple_Model_of_Objects_Classes_and_Relations.vsd 2024-05-02 14:55 75K
Simple_ITIL_Framework.vsd 2024-05-02 14:55 67K
SharePoint_Business_Intelligence.vsd 2024-05-02 14:55 1.0M
Simple_IT_Infrastructure.vsd 2024-05-02 14:55 94K
Simple_DMZ.vsd 2024-05-02 14:55 265K
SharedServicesModel.vsd 2024-05-02 14:55 549K
Simple_Identity_Management_Flow1.vsd 2024-05-02 14:55 78K
Simple_Citrix_Flow_Connection.vsd 2024-05-02 14:55 95K
SharedServicesModel_InterFarm.vsd 2024-05-02 14:55 338K
SharePoint_Publish.vsd 2024-05-02 14:55 63K
Shared Linux PROD Environment.vsd 2024-05-02 14:55 132K
Shared_Linux_PROD_Environment.vsd 2024-05-02 14:55 132K
SG_Sample_Client_Acceleration_Techniques.vsd 2024-05-02 14:55 55K
ServiceNow_CyberArk_Integration.vsd 2024-05-02 14:55 172K
ServiceNow_Vulnerability_Assessment_Tracking_List_Processes.vsd 2024-05-02 14:55 125K
Servers1.vsd 2024-05-02 14:55 505K
Service_Reference_Model.vsd 2024-05-02 14:55 66K
ServiceNow_Change_Workflow.vsdx 2024-05-02 14:55 35K
Service_Delivery_Flows.vsd 2024-05-02 14:55 98K
Server_Refresh_Flows.vsd 2024-05-02 14:55 112K
Server_Patch_Status_Tracking.vsd 2024-05-02 14:55 58K
Security_Test_Types.vsd 2024-05-02 14:55 54K
Semantic_Model_Enterprise_Architecture.vsd 2024-05-02 14:55 57K
Security_Test_Scope.vsd 2024-05-02 14:55 54K
Security_Operations_Work_Flows.vsd 2024-05-02 14:55 134K
Security_Risk_Management.vsd 2024-05-02 14:55 55K
Security_Specific_Decision_Criteria_Illustration.vsd 2024-05-02 14:55 39K
Security_Goals_IT.vsd 2024-05-02 14:55 53K
Security_Governance.mmap 2024-05-02 14:55 26K
Security_Discovery.vsd 2024-05-02 14:55 54K
Security_Control_Cycle.mmap 2024-05-02 14:55 30K
Security_Descriptor.vsd 2024-05-02 14:55 49K
Security_Configuration_Tool_Set.vsd 2024-05-02 14:55 108K
Security_Application_Security.vsd 2024-05-02 14:55 855K
Security_CIA.mmap 2024-05-02 14:55 32K
Secure_NetworkGroup_Access.vsd 2024-05-02 14:55 551K
Security_Analytics-Metadata.vsd 2024-05-02 14:55 63K
Security Specific - Decision Criteria Illustration.vsd 2024-05-02 14:55 58K
Security_Breach.vsd 2024-05-02 14:55 56K
Secure_Interworking_Gateway_Infrastructure.vsd 2024-05-02 14:55 61K
SCADA_Defence_In_Depth.vsd 2024-05-02 14:55 718K
Search_Administration_Model.vsd 2024-05-02 14:55 144K
SDLC_PBR.mpp 2024-05-02 14:55 178K
SCADA_Compliance_Zones.vsd 2024-05-02 14:55 651K
Scheduling_Interviews.vsd 2024-05-02 14:55 73K
SDTesting1.vsd 2024-05-02 14:55 72K
Satellite_Internet_ISA_Sample.vsd 2024-05-02 14:55 203K
SAP_HL_Overview_2.vsd 2024-05-02 14:55 120K
SAP_Preparation_for_Salary_Administration.vsd 2024-05-02 14:55 64K
SAS_ITIL.vsd 2024-05-02 14:55 57K
SAP_HL_Overview_1.vsd 2024-05-02 14:55 58K
SAP_HL_Event_Workflow.vsd 2024-05-02 14:55 102K
SAN_Fabric.vsd 2024-05-02 14:55 383K
SANs_Sample.vsd 2024-05-02 14:55 208K
SAP_Business_Process_Architecture.vsd 2024-05-02 14:55 64K
Sample_Virtual_VMWareCenter_Design.vsd 2024-05-02 14:55 481K
Sample_Workflow_Timeline.vsd 2024-05-02 14:55 404K
Sample_Workflow_Symbols.vsd 2024-05-02 14:55 493K
Sample_TACACs_Design.vsd 2024-05-02 14:55 100K
Sample_Web_Tiers.vsd 2024-05-02 14:55 117K
Sample_Target_Service.vsd 2024-05-02 14:55 93K
Sample_Syslog_Components.vsd 2024-05-02 14:55 135K
Sample_SMS_Configuration.vsd 2024-05-02 14:55 204K
Sample_Strategic_IT_Plan_Structure.vsd 2024-05-02 14:55 94K
Sample_Softgrid_Environment_Overview.vsd 2024-05-02 14:55 243K
Sample_Server_Architecture.vsd 2024-05-02 14:55 899K
Sample_SMS2_Configuration.vsd 2024-05-02 14:55 214K
Sample_Shared_Web_Tiers.vsd 2024-05-02 14:55 202K
Sample_ServiceNow_Workflow_1.vsd 2024-05-02 14:55 72K
Sample_Redudant_Systems.vsd 2024-05-02 14:55 207K
Sample_Risk_Management_Security_Deployment.mpp 2024-05-02 14:55 246K
Sample_SEM_Event_Data_Executive_Dashboard.vsd 2024-05-02 14:55 62K
Sample_RSA_Server_Architecture.vsd 2024-05-02 14:55 130K
Sample_Remedy_Ticket_Flow.vsd 2024-05-02 14:55 84K
Sample_Network_Cabinet1.vsd 2024-05-02 14:55 2.3M
Sample_Radiology_Data_Flow_Diagram_3.vsd 2024-05-02 14:55 59K
Sample_Radiology_Data_Flow_Diagram_2.vsd 2024-05-02 14:55 54K
Sample_Radiology_Data_Flow_Diagram_1.vsd 2024-05-02 14:55 51K
Sample_Qualys_Scanning_Process.vsd 2024-05-02 14:55 78K
Sample_Project_Resource_Coordinator.vsd 2024-05-02 14:55 46K
Sample_Project.mpp 2024-05-02 14:55 158K
Sample_Project_Delivery.vsd 2024-05-02 14:55 59K
Sample_Product_Sales_Workflow.vsd 2024-05-02 14:55 58K
Sample_Priority_Swimlanes.vsd 2024-05-02 14:55 754K
Sample_Network.vsd 2024-05-02 14:55 400K
Sample_Prod_Autosys.vsd 2024-05-02 14:55 70K
Sample_Procurement_Processes.vsd 2024-05-02 14:55 274K
Sample_PKI-RSA_Deployment.vsd 2024-05-02 14:55 652K
Sample_Network_Cabinet2.vsd 2024-05-02 14:55 649K
Sample_PKI_RSA_Deployment.mpp 2024-05-02 14:55 145K
Sample_Medical_Drs_Office_Floorplan.vsd 2024-05-02 14:55 645K
Sample_Load_Balancer.vsd 2024-05-02 14:55 573K
Sample_Meditech_Radiology_Data_Flow_Diagram.vsd 2024-05-02 14:55 67K
Sample_McKesson_Radiology_Ordering_Process.vsd 2024-05-02 14:55 69K
Sample_Identity_Infrastructure.vsd 2024-05-02 14:55 270K
Sample_Lawson_Process_Identity_Infrastructure.vsd 2024-05-02 14:55 292K
Sample_IT_Infrastructure.vsd 2024-05-02 14:55 88K
Sample_IRM_IO.vsd 2024-05-02 14:55 66K
Sample_Laboratory_Data_Flow.vsd 2024-05-02 14:55 49K
Sample_Hyperion_Topology.vsd 2024-05-02 14:55 63K
Sample_HR_Express_Process_New_User.vsd 2024-05-02 14:55 52K
Sample_Hierarchical_Diagnostic_Biomedical_Images.vsd 2024-05-02 14:55 50K
Sample_HelpDesk_Ticket_WorkFlow.vsd 2024-05-02 14:55 56K
Sample_Help_Desk_Flow.vsd 2024-05-02 14:55 88K
Sample_DNS_Flow.vsd 2024-05-02 14:55 120K
Sample_Enterprise_Network_DMZ.vsd 2024-05-02 14:55 127K
Sample_DMZ_DNS_Flows.vsd 2024-05-02 14:55 182K
Sample_Employee_Relations_Issues.vsd 2024-05-02 14:55 74K
Sample_DMZ.vsd 2024-05-02 14:55 250K
Sample_DMZ_Authentication_Architecture.vsd 2024-05-02 14:55 263K
Sample_Clinical_Radiology_Data_Flow_Diagram.vsd 2024-05-02 14:55 67K
Sample_Catalog_Services_Schema_Layout.vsd 2024-05-02 14:55 466K
Sample_Clinical_Laboratory_Data_Flow_Diagram.vsd 2024-05-02 14:55 61K
Sample_Application_flows.vsd 2024-05-02 14:55 191K
Sample_Backbone_Network.vsd 2024-05-02 14:55 257K
Sample_BI_Business_Intellegent_Platform.vsd 2024-05-02 14:55 65K
Sample_ARM_Identity_Infrastructure.vsd 2024-05-02 14:55 250K
Sample_2_Identity_Infrastructure.vsd 2024-05-02 14:55 298K
Sample_ATM_Links.vsd 2024-05-02 14:55 88K
Sample_AD_OU_Structure.vsd 2024-05-02 14:55 179K
SAML_2.vsd 2024-05-02 14:55 63K
SAML2.vsd 2024-05-02 14:55 63K
Sales_UML_Portal_Page2.vsd 2024-05-02 14:55 105K
Sales_UML_Portal_Page1.vsd 2024-05-02 14:55 112K
SAML1.vsd 2024-05-02 14:55 60K
Sales_Business_Requirements.mmap 2024-05-02 14:55 29K
Salary_Processing.vsd 2024-05-02 14:55 72K
S_PSTN.PPT 2024-05-02 14:55 773K
Salary_Administration_Processes.vsd 2024-05-02 14:55 59K
Remote_Access_and_Authentication.vsd 2024-05-02 14:55 1.6M
Salary_Administration_Process.vsd 2024-05-02 14:55 75K
RUP_Network.mmap 2024-05-02 14:55 102K
Safety_Requirements.vsd 2024-05-02 14:55 50K
RSA_ESI_Servers.vsd 2024-05-02 14:55 186K
RPC_Security_Architecture.vsd 2024-05-02 14:55 63K
Router_Modes.vsd 2024-05-02 14:55 60K
RFC_Change_Process_Flow.vsd 2024-05-02 14:55 60K
Risk_Management_Frameworks.mmap 2024-05-02 14:55 29K
Reporting_Services_Business_Objects.vsd 2024-05-02 14:55 122K
Replication_Publishing_Overview.vsd 2024-05-02 14:55 157K
Removed Procurement - Target Service.vsd 2024-05-02 14:55 93K
Remedy_Vulnerability_Assessment_Tracking_List_Processes.vsd 2024-05-02 14:55 125K
Relocation_Process.vsd 2024-05-02 14:55 79K
Remedy.vsd 2024-05-02 14:55 64K
Radiology_Visio_Stencil.vss 2024-05-02 14:55 520K
Relationship_Between_PACs_and_Medical_Imaging_Informatics.vsd 2024-05-02 14:55 57K
PowerPivot_ClientServer_Architecture.vsd 2024-05-02 14:55 5.4M
Records_Management.vsd 2024-05-02 14:55 390K
Regulations_Compliances_Best_Practice.vsd 2024-05-02 14:55 51K
Real_Estate.mmap 2024-05-02 14:55 32K
Radiology_Ordering_Process.vsd 2024-05-02 14:55 114K
Rack3.vsd 2024-05-02 14:55 1.6M
PSTN.PPT 2024-05-02 14:55 2.2M
Radiology_Messages_Data_Flow_Diagram_1.vsd 2024-05-02 14:55 49K
Radiology_Data_Flow_Diagram_1.vsd 2024-05-02 14:55 58K
Radiology_Data_Flow_Diagram.vsd 2024-05-02 14:55 57K
Rack2.vsd 2024-05-02 14:55 1.7M
Radiology_Data_Flow_1.vsd 2024-05-02 14:54 46K
Quantum.vss 2024-05-02 14:54 662K
Radiology_Data_Flow.vsd 2024-05-02 14:54 51K
Rack1.vsd 2024-05-02 14:54 732K
QualysGuard_Stencil.vss 2024-05-02 14:54 243K
QRadar_Security_Intelligence_Platform.vsd 2024-05-02 14:54 74K
Qradar_Investigation_Overview.vsd 2024-05-02 14:54 72K
QRadar_Events_Rules_Building_Blocks.vsd 2024-05-02 14:54 79K
PSTN_DSL.vsd 2024-05-02 14:54 131K
Public_Healthcare_to_Healthcare_Systems_Overlap.vsd 2024-05-02 14:54 53K
Protecting_Sensitive_Information.vsd 2024-05-02 14:54 53K
Proxy_Apache.vsdx 2024-05-02 14:54 108K
Project_Role_Resource_Request.vsd 2024-05-02 14:54 55K
Project_Risk_Assessment.mmap 2024-05-02 14:54 45K
Project_Management_Workflow.vsd 2024-05-02 14:54 75K
Project_Lifecycle.vsd 2024-05-02 14:54 115K
Project_Flowchart.vsd 2024-05-02 14:54 101K
Project_Architecture_Migration.vsd 2024-05-02 14:54 67K
Program_Delivery.mmap 2024-05-02 14:54 33K
Product_Support_Flow_Chart.vsd 2024-05-02 14:54 64K
Product_Selection_Strategy.vsd 2024-05-02 14:54 55K
Procurement_Cycle_Outline.mmap 2024-05-02 14:54 33K
Procurement.mmap 2024-05-02 14:54 26K
Process_Flowchart_1.vsdx 2024-05-02 14:54 55K
Process_Flowchart.vsdx 2024-05-02 14:54 55K
Proces Workflow_3.vsdx 2024-05-02 14:54 58K
Proces Workflow_2.vsdx 2024-05-02 14:54 55K
Proces Workflow_2 (2).vsdx 2024-05-02 14:54 58K
Problem_Management_Process_Diagram.vsd 2024-05-02 14:54 75K
Portal_Simple.vsd 2024-05-02 14:54 455K
Printed_Circuit_Assembly.vsd 2024-05-02 14:54 101K
Primordial_Architectural_Design.vsd 2024-05-02 14:54 83K
Price_Optimization.mmap 2024-05-02 14:54 30K
Practical_Approach_to_Risk.vsd 2024-05-02 14:54 48K
Port_Scanning_Programs_Report_Considerations.mmap 2024-05-02 14:54 26K
PMO_VisionStatement.vsd 2024-05-02 14:54 56K
Partner_Business_Network_Fireproof_Internet.vsd 2024-05-02 14:54 468K
PM.JPG 2024-05-02 14:54 34K
Personal_Development_Plan.vsd 2024-05-02 14:54 62K
PACs_Picture_Archiving_Communication_System.vsd 2024-05-02 14:54 334K
Pension_Process.vsd 2024-05-02 14:54 62K
PeopleSoft_Application_Architecture.vsd 2024-05-02 14:54 54K
Outlook_Web_Access.vsd 2024-05-02 14:54 95K
Parametric_Estimations.vsd 2024-05-02 14:54 53K
Outlook_200x_Overview.vsd 2024-05-02 14:54 52K
OS_Hardening_Standard_Guide.vsd 2024-05-02 14:54 154K
OS_Hardening_Process_Workflow.vsd 2024-05-02 14:54 145K
Organized_Java_Layers.vsd 2024-05-02 14:54 64K
Order_Fulfillment_Billing.mmap 2024-05-02 14:54 35K
Oracle_Summary.vsd 2024-05-02 14:54 74K
Oracle_OMS.vsd 2024-05-02 14:54 58K
Oracle_Insert_RTLE_Files_Workflow.vsd 2024-05-02 14:54 130K
Oracle_EBS_Workflow_gmail_o365_Configuration.vsd 2024-05-02 14:54 85K
Oracle Summary.vsd 2024-05-02 14:54 74K
Oracle HCM Internals.vsd 2024-05-02 14:54 281K
Oracle HCM - ODT.vsd 2024-05-02 14:54 70K
Oracle HCM - Fusion.vsd 2024-05-02 14:54 94K
Oracle HCM - DNS.vsd 2024-05-02 14:54 160K
Open_Enrollment_Re-Enrollment.vsd 2024-05-02 14:54 54K
old .htaccess 2024-05-02 14:54 507
Office_SharePoint_Server_Customization.vsd 2024-05-02 14:54 431K
Office_SharePoint_Planning_AppAdmin.vsd 2024-05-02 14:54 238K
Office_SharePiont_DatabaseModel.vsd 2024-05-02 14:54 181K
Office_SharePiont_IT_Deployment.vsd 2024-05-02 14:54 161K
Office_12_Server_Topologies.vsd 2024-05-02 14:54 254K
Office_365_Enterprise.vsdx 2024-05-02 14:54 210K
NTBackup.vsd 2024-05-02 14:54 54K
o365_Roles.vsd 2024-05-02 14:54 52K
O365_Relationships.vsd 2024-05-02 14:54 73K
o365_Admin_Center_Landing_Page.vsd 2024-05-02 14:54 45K
Nokia_Horizon_Manager.vsd 2024-05-02 14:54 44K
NIH_IT_Enterprise_Architecture.vsd 2024-05-02 14:54 55K
NBU_SAN.vsd 2024-05-02 14:54 3.0M
NIH_Data_Architecture_Framework.vsd 2024-05-02 14:54 53K
NIST_Risk_Framework.vsd 2024-05-02 14:54 86K
NFS_VFS.vsd 2024-05-02 14:54 53K
NFS_Security_Architecture.vsd 2024-05-02 14:54 67K
New_Project_Request_Flows.vsd 2024-05-02 14:54 78K
New_Office_Build_Out.vsd 2024-05-02 14:54 74K
New_Hire_Processing_Flowchart.vsd 2024-05-02 14:54 80K
New_Hire_Orientation.vsd 2024-05-02 14:54 69K
Network_Service_Delivery_Workflow.vsd 2024-05-02 14:54 135K
Network_SANs.vsd 2024-05-02 14:54 52K
Network_Sample.vsd 2024-05-02 14:54 281K
Network_Logical_Firewall.vsd 2024-05-02 14:54 140K
Network_Enterprise_Web_Server_Configuration.vsd 2024-05-02 14:54 167K
Network_Performance_Management_Considerations.mmap 2024-05-02 14:54 27K
Network_Management.vsd 2024-05-02 14:54 52K
Network Security_Services_Infrastructure_Visual_Overview.vsd 2024-05-02 14:54 301K
Network_Design_Flow.vsd 2024-05-02 14:54 65K
Netskope_Security_Cloud_Overview.vsdx 2024-05-02 14:54 41K
Netskope_Path_SASE_Architecture.vsdx 2024-05-02 14:54 30K
Netbios_Resolution_Order.mmap 2024-05-02 14:54 28K
NDFS.vsd 2024-05-02 14:54 76K
NAT_one-armed_Load-balancing_App_Flow.vsd 2024-05-02 14:54 305K
NAS.vsd 2024-05-02 14:54 191K
NAS_DataFort.vsd 2024-05-02 14:54 274K
Mobile_Services_Update.mpp 2024-05-02 14:54 466K
MSSP_Hardware_Asset_Tracking_Spectrum.vsd 2024-05-02 14:54 74K
MS Excel Sample.XLS 2024-05-02 14:54 156K
MS_Windows_200x_PKI.vsd 2024-05-02 14:54 57K
MIL-STD100_Sample.vsd 2024-05-02 14:54 182K
MMC_Snapin.vsd 2024-05-02 14:54 192K
Microsoft_365_Enterprise.vsdx 2024-05-02 14:54 752K
Migration_Scenarios.vsd 2024-05-02 14:54 215K
Microsoft_Project_Overview.vsdx 2024-05-02 14:54 25K
Microsoft 365 Enterprise.vsdx 2024-05-02 14:54 752K
Microsoft_365_Consumer.vsdx 2024-05-02 14:54 168K
Microsoft_365_Business.vsdx 2024-05-02 14:54 107K
Methodology.JPG 2024-05-02 14:54 359K
Microsoft_365_Apps.vsdx 2024-05-02 14:54 31K
Meditech_ORM_Routing_for_All_Clinical_Workflows.vsd 2024-05-02 14:54 73K
Meditech_Patient_Account_Rank_Order.vsd 2024-05-02 14:54 80K
McKesson_Radiology_Data_Flow_Diagram_Option_2.vsd 2024-05-02 14:54 54K
McKesson_Radiology_Data_Flow_Diagram.vsd 2024-05-02 14:54 49K
McAfee_ePO_Firewall_Architecture.vsd 2024-05-02 14:54 220K
Materials_Management_Requirements.mmap 2024-05-02 14:54 31K
Marketing_Advertising.mmap 2024-05-02 14:54 34K
Managed_Service_Lifecycle_Process.vsd 2024-05-02 14:54 53K
Manage_Meetings.mmap 2024-05-02 14:54 52K
Maintain_Data_Connections.vsd 2024-05-02 14:54 195K
Mainframe_Virtualization_Architecture.vsd 2024-05-02 14:54 48K
Mainframe_High_Level_Architecture.vsd 2024-05-02 14:54 53K
Mainframe_Architecture.vsd 2024-05-02 14:54 48K
m365_eMail_Safelink_Processing.vsd 2024-05-02 14:54 86K
LSASS.mmap 2024-05-02 14:54 27K
Logrythm_Architecture.vsdx 2024-05-02 14:54 24K
Logistics_Distribution.mmap 2024-05-02 14:54 32K
