Product Cluster – IPS / Network Behavior Monitoring Products
March 14, 2013Sample grouped products based on function
|
IPS / Network Behavior Monitoring Products |
|
| Mirage Networks | IT Forensics |
| Lancope Stealthwatch | Q1 Labs (QRADAR) |
| Cisco MARS | PacketFence (OpenSource) |
| Arbor Networks PeakFlow | NetFort Technologies |
| GraniteEdge Networks | SourceFire |
| NETINFO | Okena (Stormwatch) |
| EEYE | TippingPoint |
| NetCool | NETINFO |
| McAfee Intrushield | Maze Networks |
| McAfee WebShield | Lansyveyer |
| iPolicy Enforcer | Solarwinds |
| ISS Proventia and | Whats Up Gold |
| RealSecure | Syslog Portsentry |
| GP Anywhere (FullArmor) | Gargoyle Investigator (WetStone Technologies) |
| Enterprise Suite (Bigfix) | ProDiscover IR (Technology Pathways) |
| LiveWire Investigator (WetStone Technologies) | |
www.bestitdocuments.com