Amount of data each day is unbelievable
April 28, 2012We create terabtyes of data each day it’s like an ocean and each day data we create is wider and and further away, duplicate outdated incorrect corrupted. IT organizations have to get a handle on this. This is how identities are lost and customer confidence is lost.
Medium | Content Type | TB / Yr High estimate |
TB / Yr Low estimate |
Paper | Books | 49 | 19 |
Newspaper | 138 | 26 | |
Office Documents | 110000 | 107500 | |
Mass Market Periodicals | 500 | 100 | |
Journals | 6000 | 4200 | |
Newletters | 300 | 500 | |
Sub-total | |||
Film | Photographs | 5000000 | 2500000 |
Cinema | 600000 | 20000 | |
Made for TV films | 260000 | 12000 | |
Direct to video | 900000000 | 600000 | |
X-Rays5 | 8000000000 | 60000000 | |
Sub-total | |||
Optical | Audio CD | 108000 | 60000 |
CDROM | 400000 | 25000 | |
DVD | 150000 | 5000 | |
Sub-total | |||
Magnetic | Videotape | 18000000000 | 13000000000 |
Digital Tape | 300000 | 20000 | |
Mini Digital Videocasssettes | 1300000 | 1000000 | |
Floppy Disk | 0.50 | 0.10 | |
ZIP | 1000000 | 5000 | |
Audio MiniDiscs | 10 | 3 | |
Flash drive | 30000000 | 2750000 | |
Hard-Disk | 28000000000000 | 21000000000 | |
Sub-total | |||
Information Totals |
Media | 2009 (TB) |
Surface Web | 475 |
Deep Web | 410 |
8000000000 | |
Instant Messaging | 86000 |
Total |