Network Connection Speeds detailed.
March 4, 2010
Carrier Technology |
Speed |
Physical Medium |
Notes |
Dial-up AccessPlain Old Telephone System (POTS) | 2400 bps to 56 Kbps | Twisted Pair | On demand access. Switched 56 |
Requires modem and POTS line. | |||
Slow and varies with line quality. | |||
Switched 56 | 2400 bps to 56 Kbps | Requires modem and POTS line. Slow and varies with line quality. | |
Switched Multimegabit Data Service (SMDS) | 2400 bps to 56 Kbps | Requires modem and POTS line. Slow and varies with line quality. | |
FTO / DS0 | 2.4 Kbps to 64 Kbps | Twisted Pair | Requires DSU/CSU |
ISDN | 64 Kbps to 128 Kbps | Twisted Pair | Requires 2 dedicated POTS lines. |
Requires router. | |||
56K ISDN line is faster than a 56K dialup, barely. | |||
2 DS0s = 1 ISDN | |||
ISDN Dual Channel | 128 Kbps | Twisted Pair | Requires 2 dedicated POTS lines. Requires router. |
DSL | 128 Kbps to 8 Mbps | Twisted Pair | Uses the digital portion of POTS line. |
ADSL is generally just referred to as DSL | |||
ADSL | Down Stream speed 6 to 8 Mbps | ||
HDSL | Up Stream speed 64 Kbps. | ||
SDSL | Requires modem. | ||
VDSL | May require line filter. | ||
Bandwidth is dedicated, sometimes fixed and maybe affected by distance from CO. | |||
LocalTalk | 230.4 kbs | Twisted Pair | Uses the digital portion of POTS line. |
Asymmetric Digital Subscriber Line (ADSL) Upstream | 640 kbs – 10b mbs | Requires ADSL / DSL cable modem. | |
Cable | 512 Kbps to 20 Mbps | Coaxial Cable | Requires cable modem. |
Can be Networked. | |||
Shared bandwidth. | |||
Ethernet | Twisted Pair | ||
Coaxial Cable | |||
10BaseT | Mbps1.25 | ||
100BaseT | Mbps12.5 | ||
1000BaseT | Mbps125 | ||
10G Ethernet (IEEE 802.3ae) | 10 gbps | ||
PCS Wireless | 2-30 Mbps + | Airwaves | Requires transmitter / receivers with antennas. |
IEEE 802.11 wireless (A – G band) | 2 -54 Mbps + | ||
(LMCS) | Home = 10Mbps | ||
Satellite | 6 Mbps or more | Airwaves | Requires outside antenna / dish and decoder box. |
May require POTS line for first leg of transmission. | |||
May have high latency. | |||
Frame Relay | 56 Kbps to 1.544 Mbps + | Varies | Provides “party line” connection to INet. |
Requires FRAD unit or DSU/CSU device | |||
Connects using T1 – OC3 | |||
T1 Fractional | 64 Kbps to 1.544 Mbps | Twisted Pair | Only a select portion of the 23 channels available are actually used. |
Coaxial Cable | Expandable in 56Kbps or 64Kbps increments. | ||
a.k.a FT1 | |||
This is a flexible DS1 | |||
T1 / DS1 | 1.544 Mbps | Twisted Pair | Requires DSU/CSU |
Coaxial Cable | Requires Router | ||
Fiber Optic | Requires 24 DS0 lines. | ||
a.k.a DS1 | |||
T2 / DS-2 | 6.312 Mbps | ||
T3 | 44.736 Mbps | Optical Fiber | 28 T1s |
a.k.a DS3 | |||
T-4 / DS-4 | 274.176 Mbps | Optical Fiber | DS-4 (178 T-1) |
OC-1 | 51.84 Mbps | Optical Fiber | Backbone |
FDDI | 100 Mbps | Optical Fiber | |
OC-3 / STM-1 | 155.52 Mbps | Optical Fiber | Requires 84 T1s |
OC-9 / STM-3 | 466.560 mbps | Optical Fiber | Backbone |
OC-12 / STM-4 | 622 Mbps | Optical Fiber | Requires 4 OC3s |
= 336 T1s | |||
OC-18 | 933.120 mbps | Optical Fiber | Backbone |
OC-24 / STM-8 | 1.244 gbps | Optical Fiber | Backbone |
OC-36 / STM-12 | 1.866 gbps | Optical Fiber | Backbone |
OC-48 / STM-16 | 2.5 Gbps | Optical Fiber | Requires 4 OC12s |
= 1,344 T1s | |||
OC-96 / STM-32 | 4.976 gbps | Optical Fiber | Backbone |
OC-192 / STM-64 | 9.6 Gbps | Optical Fiber | Requires 4 OC48s |
= 5,376 T1s | |||
OC-256 | 13.271 Gbps | Optical Fiber | Backbone |
OC-768 | 39.813 Gbit/s | Optical Fiber | Backbone |
OC-1536 | 79.6 Gbit/s | Optical Fiber | Backbone |
OC-3072 | 159.2 Gbit/s | Optical Fiber | Backbone |
Legend |
|
BRI | Basic Rate Interface (ISDN) |
CSU | Channel Service Unit |
DS0 | Dedicated Service |
DSU | Digital Service Unit |
DSU/CSU | Digital Service Unit to Channel Service Unit |
FDDI | Fiber Distributed-Data Interface |
FRAD | Frame Relay Access Device |
FT1 | Fractional T1 |
ISDN | Integrated Services Digital Network |
LMCS | Local Multi-point Communications System |
OC | Optical Carrier |
POTS | Plain Old Telephone Service |
kbps kilobits per second. (kilo = thousands) | |
Mbps Megabits per second. (Mega = millions) | |
MBps Megabytes per second. (Mega = millions) | |
Gbps Gigabits per second. (Giga = billions) |