Legacy – PC Various Hardware speeds
March 4, 2010
Service | Value | Units |
ECP/EPP PC to PC Connection (Parallel Port) | 2 | Mbps |
ATA Hard Drive PIO Mode 0 | 3.33 | Mbps |
ATA Hard Drive PIO Mode 1 | 5.22 | Mbps |
Asymmetric Digital Subscriber Line (ADSL) Downstream | 6 | Mbps |
ATA Hard Drive PIO Mode 2 | 8.33 | Mbps |
ATA Hard Drive PIO Mode 3 | 11.11 | Mbps |
Universal Serial Bus (USB) | 12 | Mbps |
ATA Hard Drive PIO Mode 4 | 16.67 | Mbps |
U-NII Wireless | 24 | Mbps |
Ultra DMA Hard Disk 33 | 33 | Mbps |
SCSI-1 | 40 | Mbps |
16-bit ISA card (needs 2 clock cycles) | 64 | Mbps |
Ultra DMA Hard Disk 66 | 66 | Mbps |
Fast SCSI | 80 | Mbps |
PCMCIA Card (PC Card) 16 bit | 80 | Mbps |
100Base-T Ethernet (Fast Ethernet) | 100 | Mbps |
Ultra DMA Hard Disk 100 | 100 | Mbps |
Asynchronous Transfer Mode (ATM) | 155.52 | Mbps |
Fast Wide SCSI | 160 | Mbps |
Ultra SCSI | 160 | Mbps |
Wide Ultra SCSI | 320 | Mbps |
MicroChannel Card | 320 | Mbps |
FireWire (IEEE 1394) | 400 | Mbps |
USB 2.0 | 480 | Mbps |
Wide Ultra2 SCSI | 640 | Mbps |
VL Bus | 1 | Gbps |
PCI bus at 33 MHz bus speed | 1 | Gbps |
Ultra160 SCSI | 1.28 | Gbps |
Ultra3 SCSI | 1.28 | Gbps |
PCI bus at 66 MHz bus speed | 2 | Gbps |
AGP 1X port | 2.1 | Gbps |
Ultra320 SCSI | 2.56 | Gbps |
PCI bus at 100 MHz bus speed | 3.2 | Gbps |
PCI bus 64 bit at 66MHz | 4.2 | Gbps |
AGP 2X port | 4.2 | Gbps |
AGP 4X port | 8.5 | Gbps |
Legend |
|
kbps kilobits per second. (kilo = thousands) | |
Mbps Megabits per second. (Mega = millions) | |
MBps Megabytes per second. (Mega = millions) | |
Gbps Gigabits per second. (Giga = billions) |